India - Household Social Consumption: Education, NSS 75th Round Schedule-25.2 :July 2017-June 2018
Reference ID | DDI-IND-MOSPI-NSSO-75Rnd-Sch25.2-July2017-June2018 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
108980
- R75252L01 -(Blocks 1
, 2 and 11)- Identif
ication of sample ho
usehold - R75252L02 (Block 3)-
household characteri
stics - R75252L03 (Block-3.1
)-Details of erstwhi
le household members
of age 3 to 35 year
s currently attendin
g education - R75252L04 (Block-4)-
Demographic and othe
r particulars of hou
sehold members - R75252L05 (Block-5)-
Dducation particular
s on basic course of
the persons of age
3 to 35 years who ar
e currently attendin
g education - R75252L06 (Block 6)-
Particulars of expen
diture (Rs.) for per
sons of age 3 to 35
years who are curren
tly attending at pre
-primary and above l
evel - R75252L07 (Block 7)-
Particulars of curre
ntly not attending p
ersons of age 3 to 3
5 years - R75252L08 (Block 8)-
particulars of forma
l vocational or tech
nical training recei
ved by household mem
bers of age 12 to 59
years
State Code
(Location_State_ut)
File: R75252L02 (Block 3)-household characteristics
File: R75252L02 (Block 3)-household characteristics
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1232 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 21 | ![]() |
02 | HIMACHAL PRADESH | 13 | ![]() |
03 | PUNJAB | 13 | ![]() |
04 | CHANDIGARH | 0 | ![]() |
05 | UTTARANCHAL | 19 | ![]() |
06 | HARYANA | 16 | ![]() |
07 | DELHI | 8 | ![]() |
08 | RAJASTHAN | 48 | ![]() |
09 | UTTAR PRADESH | 63 | ![]() |
10 | BIHAR | 35 | ![]() |
11 | SIKKIM | 16 | ![]() |
12 | ARUNACHAL PRADESH | 11 | ![]() |
13 | NAGALAND | 4 | ![]() |
14 | MANIPUR | 29 | ![]() |
15 | MIZORAM | 4 | ![]() |
16 | TRIPURA | 10 | ![]() |
17 | MEGHALAYA | 6 | ![]() |
18 | ASSAM | 21 | ![]() |
19 | WEST BENGAL | 55 | ![]() |
20 | JHARKHAND | 47 | ![]() |
21 | ODISHA | 117 | ![]() |
22 | CHATTISGARH | 50 | ![]() |
23 | MADHYA PRADESH | 47 | ![]() |
24 | GUJARAT | 39 | ![]() |
25 | DAMAN & DIU | 0 | ![]() |
26 | D & N HAVELI | 0 | ![]() |
27 | MAHARASTRA | 104 | ![]() |
28 | ANDHRA PRADESH | 120 | ![]() |
29 | KARNATAKA | 68 | ![]() |
30 | GOA | 2 | ![]() |
31 | LAKSHADWEEP | 5 | ![]() |
32 | KERALA | 66 | ![]() |
33 | TAMIL NADU | 92 | ![]() |
34 | PONDICHERRY | 5 | ![]() |
35 | A & N ISLANDS | 12 | ![]() |
36 | TELANGANA | 66 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.