India - Household Social Consumption: Education, NSS 75th Round Schedule-25.2 :July 2017-June 2018
Reference ID | DDI-IND-MOSPI-NSSO-75Rnd-Sch25.2-July2017-June2018 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
112674
- R75252L01 -(Blocks 1
, 2 and 11)- Identif
ication of sample ho
usehold - R75252L02 (Block 3)-
household characteri
stics - R75252L03 (Block-3.1
)-Details of erstwhi
le household members
of age 3 to 35 year
s currently attendin
g education - R75252L04 (Block-4)-
Demographic and othe
r particulars of hou
sehold members - R75252L05 (Block-5)-
Dducation particular
s on basic course of
the persons of age
3 to 35 years who ar
e currently attendin
g education - R75252L06 (Block 6)-
Particulars of expen
diture (Rs.) for per
sons of age 3 to 35
years who are curren
tly attending at pre
-primary and above l
evel - R75252L07 (Block 7)-
Particulars of curre
ntly not attending p
ersons of age 3 to 3
5 years - R75252L08 (Block 8)-
particulars of forma
l vocational or tech
nical training recei
ved by household mem
bers of age 12 to 59
years
State
(State)
File: R75252L06 (Block 6)-Particulars of expenditure (Rs.) for persons of age 3 to 35 years who are currently attending at pre-primary and above level
File: R75252L06 (Block 6)-Particulars of expenditure (Rs.) for persons of age 3 to 35 years who are currently attending at pre-primary and above level
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 152558 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 4570 | ![]() |
02 | HIMACHAL PRADESH | 2876 | ![]() |
03 | PUNJAB | 4487 | ![]() |
04 | CHANDIGARH | 451 | ![]() |
05 | UTTARANCHAL | 2408 | ![]() |
06 | HARYANA | 4135 | ![]() |
07 | DELHI | 1785 | ![]() |
08 | RAJASTHAN | 7798 | ![]() |
09 | UTTAR PRADESH | 17212 | ![]() |
10 | BIHAR | 8121 | ![]() |
11 | SIKKIM | 1005 | ![]() |
12 | ARUNACHAL PRADESH | 2657 | ![]() |
13 | NAGALAND | 1820 | ![]() |
14 | MANIPUR | 3668 | ![]() |
15 | MIZORAM | 2048 | ![]() |
16 | TRIPURA | 2292 | ![]() |
17 | MEGHALAYA | 1979 | ![]() |
18 | ASSAM | 4588 | ![]() |
19 | WEST BENGAL | 8328 | ![]() |
20 | JHARKHAND | 4505 | ![]() |
21 | ODISHA | 5115 | ![]() |
22 | CHATTISGARH | 4181 | ![]() |
23 | MADHYA PRADESH | 7866 | ![]() |
24 | GUJARAT | 5410 | ![]() |
25 | DAMAN & DIU | 157 | ![]() |
26 | D & N HAVELI | 285 | ![]() |
27 | MAHARASTRA | 11699 | ![]() |
28 | ANDHRA PRADESH | 4863 | ![]() |
29 | KARNATAKA | 5879 | ![]() |
30 | GOA | 528 | ![]() |
31 | LAKSHADWEEP | 280 | ![]() |
32 | KERALA | 5571 | ![]() |
33 | TAMIL NADU | 8334 | ![]() |
34 | PONDICHERRY | 672 | ![]() |
35 | A & N ISLANDS | 667 | ![]() |
36 | TELANGANA | 4318 | ![]() |
37 | Hamlet group/ Sub-block no. | 0 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.