India - Household Social Consumption: Education, NSS 75th Round Schedule-25.2 :July 2017-June 2018
Reference ID | DDI-IND-MOSPI-NSSO-75Rnd-Sch25.2-July2017-June2018 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
96471
- R75252L01 -(Blocks 1
, 2 and 11)- Identif
ication of sample ho
usehold - R75252L02 (Block 3)-
household characteri
stics - R75252L03 (Block-3.1
)-Details of erstwhi
le household members
of age 3 to 35 year
s currently attendin
g education - R75252L04 (Block-4)-
Demographic and othe
r particulars of hou
sehold members - R75252L05 (Block-5)-
Dducation particular
s on basic course of
the persons of age
3 to 35 years who ar
e currently attendin
g education - R75252L06 (Block 6)-
Particulars of expen
diture (Rs.) for per
sons of age 3 to 35
years who are curren
tly attending at pre
-primary and above l
evel - R75252L07 (Block 7)-
Particulars of curre
ntly not attending p
ersons of age 3 to 3
5 years - R75252L08 (Block 8)-
particulars of forma
l vocational or tech
nical training recei
ved by household mem
bers of age 12 to 59
years
expenditure on education on courses other than the basic course during the current academic year
(Exp_other_course_amt)
File: R75252L06 (Block 6)-Particulars of expenditure (Rs.) for persons of age 3 to 35 years who are currently attending at pre-primary and above level
File: R75252L06 (Block 6)-Particulars of expenditure (Rs.) for persons of age 3 to 35 years who are currently attending at pre-primary and above level
Overview
Type:
Discrete Format: character Width: 6 | Valid cases: 53072 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 49877 | 94.0% | |
00 | 124 | 0.2% | |
000 | 15 | 0.0% | |
00000 | 1 | 0.0% | |
02 | 2 | 0.0% | |
100 | 46 | 0.1% | |
1000 | 257 | 0.5% | |
10000 | 66 | 0.1% | |
100000 | 7 | 0.0% | |
1020 | 2 | 0.0% | |
10300 | 1 | 0.0% | |
10400 | 1 | 0.0% | |
1050 | 3 | 0.0% | |
10500 | 2 | 0.0% | |
105000 | 1 | 0.0% | |
10640 | 1 | 0.0% | |
10800 | 3 | 0.0% | |
10840 | 1 | 0.0% | |
10900 | 1 | 0.0% | |
110 | 1 | 0.0% | |
1100 | 9 | 0.0% | |
11000 | 3 | 0.0% | |
11450 | 1 | 0.0% | |
1150 | 2 | 0.0% | |
11500 | 2 | 0.0% | |
115000 | 1 | 0.0% | |
11520 | 1 | 0.0% | |
115800 | 1 | 0.0% | |
11700 | 1 | 0.0% | |
120 | 5 | 0.0% | |
1200 | 85 | 0.2% | |
12000 | 44 | 0.1% | |
12200 | 1 | 0.0% | |
1250 | 3 | 0.0% | |
12500 | 5 | 0.0% | |
12800 | 1 | 0.0% | |
130 | 2 | 0.0% | |
1300 | 13 | 0.0% | |
13000 | 11 | 0.0% | |
13200 | 1 | 0.0% | |
135 | 2 | 0.0% | |
1350 | 1 | 0.0% | |
13500 | 1 | 0.0% | |
135000 | 1 | 0.0% | |
140 | 1 | 0.0% | |
1400 | 8 | 0.0% | |
14000 | 7 | 0.0% | |
14400 | 3 | 0.0% | |
1450 | 1 | 0.0% | |
14500 | 4 | 0.0% | |
14550 | 1 | 0.0% | |
14600 | 1 | 0.0% | |
14800 | 1 | 0.0% | |
1490 | 4 | 0.0% | |
150 | 50 | 0.1% | |
1500 | 112 | 0.2% | |
15000 | 58 | 0.1% | |
150000 | 1 | 0.0% | |
15100 | 1 | 0.0% | |
15130 | 1 | 0.0% | |
1550 | 1 | 0.0% | |
15500 | 1 | 0.0% | |
1575 | 1 | 0.0% | |
158600 | 1 | 0.0% | |
15900 | 1 | 0.0% | |
160 | 2 | 0.0% | |
1600 | 10 | 0.0% | |
16000 | 9 | 0.0% | |
16300 | 2 | 0.0% | |
170 | 1 | 0.0% | |
1700 | 7 | 0.0% | |
17000 | 4 | 0.0% | |
1750 | 3 | 0.0% | |
17500 | 2 | 0.0% | |
180 | 7 | 0.0% | |
1800 | 28 | 0.1% | |
18000 | 13 | 0.0% | |
18300 | 1 | 0.0% | |
18346 | 1 | 0.0% | |
1850 | 1 | 0.0% | |
18550 | 1 | 0.0% | |
18560 | 1 | 0.0% | |
18600 | 1 | 0.0% | |
19 | 2 | 0.0% | |
1900 | 4 | 0.0% | |
19000 | 3 | 0.0% | |
19050 | 1 | 0.0% | |
19200 | 2 | 0.0% | |
1950 | 2 | 0.0% | |
2 | 4 | 0.0% | |
200 | 108 | 0.2% | |
2000 | 197 | 0.4% | |
20000 | 28 | 0.1% | |
2030 | 1 | 0.0% | |
2050 | 1 | 0.0% | |
20500 | 1 | 0.0% | |
2080 | 1 | 0.0% | |
2100 | 5 | 0.0% | |
21000 | 2 | 0.0% | |
2150 | 1 | 0.0% | |
21500 | 1 | 0.0% | |
21600 | 1 | 0.0% | |
2170 | 1 | 0.0% | |
2180 | 1 | 0.0% | |
2200 | 4 | 0.0% | |
22000 | 1 | 0.0% | |
22300 | 1 | 0.0% | |
22400 | 1 | 0.0% | |
2250 | 5 | 0.0% | |
22500 | 1 | 0.0% | |
2260 | 1 | 0.0% | |
230 | 1 | 0.0% | |
23000 | 2 | 0.0% | |
2350 | 1 | 0.0% | |
240 | 2 | 0.0% | |
2400 | 22 | 0.0% | |
24000 | 3 | 0.0% | |
2450 | 3 | 0.0% | |
24500 | 1 | 0.0% | |
250 | 33 | 0.1% | |
2500 | 57 | 0.1% | |
25000 | 15 | 0.0% | |
25060 | 1 | 0.0% | |
2520 | 1 | 0.0% | |
2540 | 1 | 0.0% | |
260 | 1 | 0.0% | |
2600 | 6 | 0.0% | |
26000 | 2 | 0.0% | |
26400 | 1 | 0.0% | |
2650 | 1 | 0.0% | |
2700 | 7 | 0.0% | |
27000 | 2 | 0.0% | |
275 | 1 | 0.0% | |
27500 | 1 | 0.0% | |
280 | 5 | 0.0% | |
2800 | 7 | 0.0% | |
28000 | 1 | 0.0% | |
28300 | 1 | 0.0% | |
28600 | 1 | 0.0% | |
290 | 1 | 0.0% | |
2900 | 2 | 0.0% | |
2990 | 1 | 0.0% | |
3 | 1 | 0.0% | |
300 | 92 | 0.2% | |
3000 | 158 | 0.3% | |
30000 | 18 | 0.0% | |
3050 | 1 | 0.0% | |
31000 | 1 | 0.0% | |
31200 | 1 | 0.0% | |
3200 | 6 | 0.0% | |
3300 | 1 | 0.0% | |
33000 | 3 | 0.0% | |
33500 | 2 | 0.0% | |
340 | 1 | 0.0% | |
34000 | 1 | 0.0% | |
3450 | 1 | 0.0% | |
34500 | 1 | 0.0% | |
3480 | 1 | 0.0% | |
350 | 14 | 0.0% | |
3500 | 45 | 0.1% | |
35000 | 6 | 0.0% | |
360 | 2 | 0.0% | |
3600 | 37 | 0.1% | |
36000 | 2 | 0.0% | |
36500 | 1 | 0.0% | |
3690 | 1 | 0.0% | |
3700 | 1 | 0.0% | |
37000 | 1 | 0.0% | |
3750 | 1 | 0.0% | |
380 | 2 | 0.0% | |
3800 | 7 | 0.0% | |
38400 | 1 | 0.0% | |
3900 | 1 | 0.0% | |
3960 | 1 | 0.0% | |
3970 | 1 | 0.0% | |
39700 | 1 | 0.0% | |
400 | 50 | 0.1% | |
4000 | 89 | 0.2% | |
40000 | 11 | 0.0% | |
4032 | 1 | 0.0% | |
410 | 1 | 0.0% | |
4100 | 1 | 0.0% | |
41000 | 2 | 0.0% | |
4200 | 9 | 0.0% | |
42000 | 1 | 0.0% | |
4300 | 2 | 0.0% | |
4400 | 1 | 0.0% | |
450 | 7 | 0.0% | |
4500 | 27 | 0.1% | |
45000 | 6 | 0.0% | |
4600 | 2 | 0.0% | |
46000 | 1 | 0.0% | |
4700 | 2 | 0.0% | |
47500 | 1 | 0.0% | |
480 | 3 | 0.0% | |
4800 | 16 | 0.0% | |
48000 | 2 | 0.0% | |
485 | 1 | 0.0% | |
49000 | 2 | 0.0% | |
49500 | 1 | 0.0% | |
50 | 5 | 0.0% | |
500 | 171 | 0.3% | |
5000 | 150 | 0.3% | |
50000 | 22 | 0.0% | |
50500 | 1 | 0.0% | |
510 | 1 | 0.0% | |
5100 | 2 | 0.0% | |
520 | 1 | 0.0% | |
5200 | 4 | 0.0% | |
52000 | 1 | 0.0% | |
52200 | 1 | 0.0% | |
5240 | 1 | 0.0% | |
530 | 2 | 0.0% | |
5300 | 1 | 0.0% | |
5400 | 4 | 0.0% | |
550 | 5 | 0.0% | |
5500 | 8 | 0.0% | |
55000 | 1 | 0.0% | |
560 | 1 | 0.0% | |
5600 | 5 | 0.0% | |
5700 | 2 | 0.0% | |
5800 | 2 | 0.0% | |
58500 | 1 | 0.0% | |
590 | 1 | 0.0% | |
5900 | 2 | 0.0% | |
59000 | 1 | 0.0% | |
59600 | 1 | 0.0% | |
6 | 1 | 0.0% | |
600 | 42 | 0.1% | |
6000 | 100 | 0.2% | |
60000 | 5 | 0.0% | |
6050 | 1 | 0.0% | |
6100 | 1 | 0.0% | |
6190 | 1 | 0.0% | |
620 | 1 | 0.0% | |
6200 | 3 | 0.0% | |
6300 | 2 | 0.0% | |
6350 | 1 | 0.0% | |
6400 | 1 | 0.0% | |
6410 | 2 | 0.0% | |
6470 | 1 | 0.0% | |
6480 | 1 | 0.0% | |
650 | 2 | 0.0% | |
6500 | 19 | 0.0% | |
65000 | 3 | 0.0% | |
655 | 1 | 0.0% | |
65500 | 1 | 0.0% | |
6600 | 3 | 0.0% | |
6700 | 1 | 0.0% | |
6750 | 1 | 0.0% | |
6768 | 2 | 0.0% | |
680 | 1 | 0.0% | |
6800 | 1 | 0.0% | |
6900 | 1 | 0.0% | |
69150 | 1 | 0.0% | |
70 | 1 | 0.0% | |
700 | 31 | 0.1% | |
7000 | 28 | 0.1% | |
70000 | 3 | 0.0% | |
720 | 3 | 0.0% | |
7200 | 15 | 0.0% | |
72000 | 1 | 0.0% | |
73400 | 1 | 0.0% | |
7400 | 2 | 0.0% | |
75 | 2 | 0.0% | |
750 | 14 | 0.0% | |
7500 | 12 | 0.0% | |
75000 | 2 | 0.0% | |
7536 | 1 | 0.0% | |
7600 | 3 | 0.0% | |
7700 | 1 | 0.0% | |
7800 | 1 | 0.0% | |
7810 | 1 | 0.0% | |
7900 | 1 | 0.0% | |
79500 | 1 | 0.0% | |
79800 | 1 | 0.0% | |
80 | 1 | 0.0% | |
800 | 42 | 0.1% | |
8000 | 51 | 0.1% | |
80000 | 5 | 0.0% | |
8050 | 1 | 0.0% | |
8300 | 1 | 0.0% | |
8400 | 3 | 0.0% | |
850 | 6 | 0.0% | |
8500 | 10 | 0.0% | |
8600 | 4 | 0.0% | |
86000 | 1 | 0.0% | |
8720 | 1 | 0.0% | |
8900 | 1 | 0.0% | |
89320 | 1 | 0.0% | |
90 | 1 | 0.0% | |
900 | 10 | 0.0% | |
9000 | 14 | 0.0% | |
90000 | 2 | 0.0% | |
920 | 1 | 0.0% | |
950 | 2 | 0.0% | |
9500 | 4 | 0.0% | |
9550 | 1 | 0.0% | |
960 | 2 | 0.0% | |
9600 | 5 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.