India - Employment and Unemployment Survey: NSS 38th Round, Schedule 10, 1983
Reference ID | DDI-IND-MOSPI-NSSO-38Rnd-Sch10-1983 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
438562
- Block-1-3-Household-
records - Block-41-Persons-Dem
ogrphic-weelyActivit
y-records - Block-42-Persons-mig
ration-records - Block-5-Persons-Dail
yActivity-records - Block-6-Persons-Usua
lActivity-records - Block-7-Persons-Notw
orking-subsidiary-ac
tivity-record - Block-8-Persons-Addl
-Questions-UsualActi
vity-records - Block-9-Persons-Dome
stic-duties-records - Block-10-Household-L
oan-records
Variable Groups
State
(State)
File: Block-8-Persons-Addl-Questions-UsualActivity-records
File: Block-8-Persons-Addl-Questions-UsualActivity-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 471840 Invalid: 0 |
Questions and instructions
Literal question
See Block1-3 dataset common items
Categories
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 32866 | ![]() |
03 | Assam | 17931 | ![]() |
04 | Bihar | 36911 | ![]() |
05 | Gujarat | 20209 | ![]() |
06 | Haryana | 7620 | ![]() |
07 | Himachal Pradesh | 9120 | ![]() |
08 | Jammu & Kashmir | 17689 | ![]() |
09 | Karnataka | 22605 | ![]() |
10 | Kerala | 19572 | ![]() |
11 | Madhya Pradesh | 33812 | ![]() |
12 | Maharashtra | 41405 | ![]() |
13 | Manipur | 6777 | ![]() |
14 | Meghalaya | 4781 | ![]() |
15 | Nagaland | 715 | ![]() |
16 | Orissa | 15160 | ![]() |
17 | Punjab | 18584 | ![]() |
18 | Rajasthan | 20751 | ![]() |
19 | Sikkim | 1752 | ![]() |
20 | Tamil Nadu | 31783 | ![]() |
21 | Tripura | 3607 | ![]() |
22 | Uttar Pradesh | 56433 | ![]() |
23 | West Bengal | 32331 | ![]() |
24 | A & N Islands | 3909 | ![]() |
25 | Arunachal Pradesh | 149 | ![]() |
26 | Chandigarh | 694 | ![]() |
27 | Dadra & Nagar Haveli | 1280 | ![]() |
28 | Delhi | 4738 | ![]() |
29 | Goa | 1181 | ![]() |
30 | Lakshdweep | 64 | ![]() |
31 | Mizoram | 6151 | ![]() |
32 | Pondicherry | 1260 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
See Block1-3 dataset common items